Score Oportunidade 1.0
223 FIIs com P/VP < 1 · 7 qualificadas · 5 contrarian
Com desconto P/VP.
Margem de segurança com critério.
Ranking de FIIs negociados abaixo do valor patrimonial. Cada ativo recebe um score de oportunidade, veredito automático e classificação de risco — para separar desconto saudável de possível armadilha de valor.
223
Com P/VP < 1
7
Oportunidades qualificadas
5
Contrarian
186
Risco de armadilha
Destaque editorial
GARE11 — GARE11
Score Oportunidade 7.83 · desconto 11,00% · upside ao VP 12,36% · 4/5 gates.
01 — Qualificadas
7 elegíveis com desconto ao VP.
| # | Ticker | P/VP | Desconto | Score | DY | Rent 1A | Risco | Veredito |
|---|---|---|---|---|---|---|---|---|
| 1 | PMLL11 ✦ 5/5 gates · rank 8.29 | 0.85 | 15,00% ↑17,65% | 8.57 | 11,27% | 10,49% | Baixo | Oport. |
| 2 | GGRC11 ✦ 5/5 gates · rank 8.26 | 0.87 | 13,00% ↑14,94% | 8.25 | 12,55% | 7,30% | Médio | Oport. |
| 4 | FATN11 ✦ 5/5 gates · rank 7.16 | 0.8 | 20,00% ↑25,00% | 7.97 | 12,37% | 2,27% | Baixo | Oport. |
| 5 | HFOF11 ✦ 4/5 gates · rank 7.7 | 0.79 | 21,00% ↑26,58% | 7.85 | 11,61% | 10,01% | Médio | Oport. |
| 11 | HSLG11 ✦ 4/5 gates · rank 7.41 | 0.77 | 23,00% ↑29,87% | 7.47 | 10,16% | 15,20% | Baixo | Oport. |
| 19 | BTCI11 ✦ 5/5 gates · rank 7.02 | 0.89 | 11,00% ↑12,36% | 6.82 | 13,08% | 7,81% | Médio | Oport. |
| 22 | KNIP11 ✦ 5/5 gates · rank 7.89 | 0.97 | 3,00% ↑3,09% | 6.61 | 11,39% | 11,00% | Baixo | Oport. |
02 — Contrarian
5 com score alto, mas fora da elegibilidade por timing.
Fundamentos sólidos com desconto ao VP, reprovados por rentabilidade real recente ou hurdle do CDI — não por vacância ou liquidez.
| # | Ticker | P/VP | Desconto | Score | DY | Rent 1A | Risco | Veredito |
|---|---|---|---|---|---|---|---|---|
| 3 | HSML11 5/5 gates · rank 7.21 | 0.83 | 17,00% ↑20,48% | 8.16 | 10,28% | 8,34% | Baixo | Contr. |
| 6 | GARE11 ✦ 4/5 gates · rank 8.69 | 0.89 | 11,00% ↑12,36% | 7.83 | 12,21% | -3,17% | Médio | Contr. |
| 14 | JURO11 5/5 gates · rank 8.03 | 0.94 | 6,00% ↑6,38% | 7.11 | 10,54% | 3,08% | Baixo | Contr. |
| 16 | XPML11 5/5 gates · rank 7.66 | 0.94 | 6,00% ↑6,38% | 6.96 | 10,70% | 8,38% | Baixo | Contr. |
| 18 | BTLG11 ✦ 5/5 gates · rank 7.53 | 0.94 | 6,00% ↑6,38% | 6.91 | 9,54% | 7,03% | Baixo | Contr. |
03 — Neutro
25 descontos para observar.
| # | Ticker | P/VP | Desconto | Score | DY | Rent 1A | Risco | Veredito |
|---|---|---|---|---|---|---|---|---|
| 7 | CPTS11 ✦ 5/5 gates · rank 6.77 | 0.86 | 14,00% ↑16,28% | 7.81 | 14,36% | 12,08% | Médio | Neutro |
| 8 | HGLG11 5/5 gates · rank 6.83 | 0.87 | 13,00% ↑14,94% | 7.68 | 9,12% | 0,14% | Baixo | Neutro |
| 9 | LVBI11 5/5 gates · rank 6.55 | 0.82 | 18,00% ↑21,95% | 7.63 | 9,12% | 0,59% | Baixo | Neutro |
| 10 | XPLG11 4/5 gates · rank 6.72 | 0.86 | 14,00% ↑16,28% | 7.49 | 10,90% | -1,15% | Médio | Neutro |
| 12 | VISC11 5/5 gates · rank 6.65 | 0.89 | 11,00% ↑12,36% | 7.31 | 9,63% | 5,59% | Médio | Neutro |
| 13 | RBVA11 ✦ 5/5 gates · rank 6.37 | 0.83 | 17,00% ↑20,48% | 7.11 | 12,19% | 13,29% | Médio | Neutro |
| 15 | RZTR11 ✦ 5/5 gates · rank 6.37 | 0.86 | 14,00% ↑16,28% | 6.96 | 14,02% | 1,97% | Médio | Neutro |
| 17 | BTHF11 ✦ 5/5 gates · rank 6.33 | 0.86 | 14,00% ↑16,28% | 6.94 | 13,88% | 13,52% | Médio | Neutro |
| 20 | HGBS11 5/5 gates · rank 6.91 | 0.92 | 8,00% ↑8,70% | 6.67 | 10,28% | 5,75% | Baixo | Neutro |
| 21 | KFOF11 ✦ 5/5 gates · rank 6.23 | 0.84 | 16,00% ↑19,05% | 6.61 | 12,73% | 7,16% | Médio | Neutro |
| 23 | BDIF11 ✦ 5/5 gates · rank 6.82 | 0.88 | 12,00% ↑13,64% | 6.59 | 13,48% | 6,43% | Médio | Neutro |
| 24 | ALZR11 5/5 gates · rank 6.98 | 0.92 | 8,00% ↑8,70% | 6.54 | 10,18% | 3,29% | Médio | Neutro |
| 25 | RECR11 ✦ 5/5 gates · rank 5.33 | 0.87 | 13,00% ↑14,94% | 6.4 | 14,46% | 0,63% | Médio | Neutro |
| 26 | KNHF11 ✦ 5/5 gates · rank 6.69 | 0.92 | 8,00% ↑8,70% | 6.31 | 13,23% | 8,74% | Médio | Neutro |
| 27 | CPSH11 ✦ 5/5 gates · rank 5.49 | 0.86 | 14,00% ↑16,28% | 6.07 | 14,03% | 10,66% | Médio | Neutro |
| 29 | HGCR11 ✦ 5/5 gates · rank 5.66 | 0.91 | 9,00% ↑9,89% | 5.92 | 13,26% | 5,41% | Médio | Neutro |
| 30 | BRCO11 5/5 gates · rank 6.1 | 0.97 | 3,00% ↑3,09% | 5.89 | 9,80% | 9,06% | Médio | Neutro |
| 32 | RBRR11 4/5 gates · rank 6.81 | 0.81 | 19,00% ↑23,46% | 5.76 | 13,25% | -6,71% | Médio | Neutro |
| 33 | MCCI11 ✦ 5/5 gates · rank 6.56 | 0.99 | 1,00% ↑1,01% | 5.66 | 12,93% | 18,21% | Médio | Neutro |
| 34 | XPCI11 ✦ 5/5 gates · rank 5.37 | 0.9 | 10,00% ↑11,11% | 5.53 | 13,83% | 6,63% | Médio | Neutro |
| 35 | TVRI11 ✦ 5/5 gates · rank 5.66 | 0.89 | 11,00% ↑12,36% | 5.5 | 14,10% | 6,60% | Médio | Neutro |
| 38 | IFRA11 ✦ 5/5 gates · rank 6.49 | 0.95 | 5,00% ↑5,26% | 5.38 | 12,10% | 4,47% | Baixo | Neutro |
| 41 | KDIF11 ✦ 5/5 gates · rank 5.98 | 0.97 | 3,00% ↑3,09% | 5.13 | 13,72% | 5,39% | Médio | Neutro |
| 46 | VANG11 ✦ 5/5 gates · rank 6.48 | 0.97 | 3,00% ↑3,09% | 4.56 | 12,44% | 5,13% | Médio | Neutro |
| 52 | AFHI11 ✦ 5/5 gates · rank 5.34 | 0.99 | 1,00% ↑1,01% | 3.84 | 12,86% | 11,10% | Médio | Neutro |
04 — Armadilha
186 descontos com sinais de alerta.
P/VP baixo não basta: vacância alta, liquidez fraca, score baixo ou motivos estruturais de rejeição.
| # | Ticker | P/VP | Desconto | Score | DY | Rent 1A | Risco | Veredito |
|---|---|---|---|---|---|---|---|---|
| 28 | SPGM11 4/5 gates · rank 6.29 | 0.8 | 20,00% ↑25,00% | 6.01 | 0,00% | 13,10% | Médio | Armad. |
| 31 | VILG11 ✦ 5/5 gates · rank 7.11 | 0.82 | 18,00% ↑21,95% | 5.8 | 10,44% | 19,09% | Baixo | Armad. |
| 36 | MCLO11 4/5 gates · rank 7.98 | 0.75 | 25,00% ↑33,33% | 5.49 | 10,85% | 8,68% | Médio | Armad. |
| 37 | CLIN11 ✦ 5/5 gates · rank 4.83 | 0.87 | 13,00% ↑14,94% | 5.46 | 14,26% | 5,36% | Médio | Armad. |
| 39 | GTWR11 4/5 gates · rank 7.48 | 0.78 | 22,00% ↑28,21% | 5.22 | 13,74% | 13,56% | Médio | Armad. |
| 40 | RCRB11 4/5 gates · rank 6.96 | 0.71 | 29,00% ↑40,85% | 5.13 | 9,20% | 14,90% | Médio | Armad. |
| 42 | HGRU11 ✦ 5/5 gates · rank 6.88 | 0.91 | 9,00% ↑9,89% | 5.1 | 10,21% | 0,21% | Médio | Armad. |
| 43 | BROF11 4/5 gates · rank 6.56 | 0.52 | 48,00% ↑92,31% | 5.04 | 11,26% | 11,73% | Médio | Armad. |
| 44 | ICRI11 ✦ 5/5 gates · rank 4.93 | 0.9 | 10,00% ↑11,11% | 5.04 | 13,35% | 5,95% | Médio | Armad. |
| 45 | HGRE11 4/5 gates · rank 5.73 | 0.79 | 21,00% ↑26,58% | 5.01 | 9,98% | 12,58% | Médio | Armad. |
| 47 | JSAF11 4/5 gates · rank 4.75 | 0.75 | 25,00% ↑33,33% | 4.37 | 14,30% | 1,32% | Médio | Armad. |
| 48 | BPML11 4/5 gates · rank 5.16 | 0.7 | 30,00% ↑42,86% | 4.35 | 14,45% | 14,92% | Médio | Armad. |
| 49 | BRCR11 4/5 gates · rank 4.93 | 0.48 | 52,00% ↑108,33% | 4.34 | 12,62% | 2,09% | Médio | Armad. |
| 50 | ITRI11 5/5 gates · rank 4.58 | 0.82 | 18,00% ↑21,95% | 4.16 | 14,11% | 5,28% | Médio | Armad. |
| 51 | CPOF11 4/5 gates · rank 4.97 | 0.91 | 9,00% ↑9,89% | 4.04 | 3,21% | 4,85% | Médio | Armad. |
| 53 | RINV11 ✦ 5/5 gates · rank 4.52 | 0.97 | 3,00% ↑3,09% | 3.77 | 13,36% | 6,72% | Médio | Armad. |
| 54 | VGIP11 ✦ 4/5 gates · rank 6.01 | 0.83 | 17,00% ↑20,48% | 3.74 | 13,26% | -1,30% | Alto | Armad. |
| 55 | KNRI11 4/5 gates · rank 4.56 | 0.92 | 8,00% ↑8,70% | 3.72 | 8,61% | 13,99% | Médio | Armad. |
| 56 | RVBI11 3/5 gates · rank 4.13 | 0.81 | 19,00% ↑23,46% | 3.63 | 2,32% | -4,82% | Médio | Armad. |
| 57 | RBRK11 3/5 gates · rank 5.2 | 0.92 | 8,00% ↑8,70% | 3.28 | 0,00% | -2,55% | Médio | Armad. |
| 58 | FZDB11 4/5 gates · rank 4.14 | 0.86 | 14,00% ↑16,28% | 3.04 | 2,55% | 12,50% | Médio | Armad. |
| 59 | VRTA11 ✦ 4/5 gates · rank 3.46 | 0.83 | 17,00% ↑20,48% | 2.96 | 14,74% | 1,64% | Alto | Armad. |
| 60 | BRZP11 4/5 gates · rank 3.98 | 0.86 | 14,00% ↑16,28% | 2.92 | 0,00% | 31,87% | Médio | Armad. |
| 61 | JSRE11 3/5 gates · rank 6.65 | 0.56 | 44,00% ↑78,57% | 2.89 | 10,19% | -5,79% | Médio | Armad. |
| 62 | BTML11 2/5 gates · rank 5.43 | 0.55 | 45,00% ↑81,82% | 2.27 | 14,90% | 0,00% | Alto | Armad. |
| 63 | VGII11 3/5 gates · rank 3.04 | 0.93 | 7,00% ↑7,53% | 2.01 | 6,86% | 0,00% | Médio | Armad. |
| 64 | PCIP11 3/5 gates · rank 4.58 | 0.8 | 20,00% ↑25,00% | 1.8 | 14,76% | 0,00% | Alto | Armad. |
| 65 | IRIM11 3/5 gates · rank 5.23 | 0.75 | 25,00% ↑33,33% | 1.71 | 16,30% | 3,02% | Alto | Armad. |
| 66 | ERCR11 2/5 gates · rank 5.38 | 0.44 | 56,00% ↑127,27% | 1.63 | 0,00% | -5,35% | Médio | Armad. |
| 67 | RBRY11 3/5 gates · rank 3.7 | 0.8 | 20,00% ↑25,00% | 1.58 | 16,86% | -3,82% | Alto | Armad. |
| 68 | RURA11 3/5 gates · rank 4.53 | 0.78 | 22,00% ↑28,21% | 1.42 | 16,79% | 10,82% | Alto | Armad. |
| 69 | TOPP11 3/5 gates · rank 6.04 | 0.6 | 40,00% ↑66,67% | 1.38 | 15,55% | 5,25% | Alto | Armad. |
| 70 | KORE11 3/5 gates · rank 4.08 | 0.6 | 40,00% ↑66,67% | 1.23 | 16,14% | 3,35% | Alto | Armad. |
| 71 | KNCA11 4/5 gates · rank 5.13 | 0.88 | 12,00% ↑13,64% | 1.16 | 14,60% | 5,18% | Alto | Armad. |
| 72 | JMBI11 4/5 gates · rank 4.34 | 0.81 | 19,00% ↑23,46% | 0.94 | 17,72% | 10,96% | Alto | Armad. |
| 73 | GSFI11 4/5 gates · rank 4.32 | 0.9 | 10,00% ↑11,11% | 0.93 | 0,00% | 24,73% | Alto | Armad. |
| 74 | PLCR11 3/5 gates · rank 2.64 | 0.94 | 6,00% ↑6,38% | 0.89 | 1,02% | 0,00% | Médio | Armad. |
| 75 | RBRX11 3/5 gates · rank 3.13 | 0.79 | 21,00% ↑26,58% | 0.78 | 14,69% | 1,30% | Alto | Armad. |
| 76 | RZAG11 4/5 gates · rank 4.02 | 0.82 | 18,00% ↑21,95% | 0.74 | 18,34% | 5,05% | Alto | Armad. |
| 77 | CXCO11 3/5 gates · rank 8.26 | 0.74 | 26,00% ↑35,14% | 0.7 | 12,65% | 35,05% | Alto | Armad. |
| 78 | CCME11 4/5 gates · rank 7.39 | 0.8 | 20,00% ↑25,00% | 0.66 | 12,17% | 4,28% | Alto | Armad. |
| 79 | CXAG11 3/5 gates · rank 7.95 | 0.67 | 33,00% ↑49,25% | 0.58 | 11,80% | 9,00% | Alto | Armad. |
| 80 | BTRA11 3/5 gates · rank 7.7 | 0.59 | 41,00% ↑69,49% | 0.48 | 11,57% | 48,25% | Alto | Armad. |
| 81 | PFIN11 3/5 gates · rank 3.65 | 0.77 | 23,00% ↑29,87% | 0.46 | 48,63% | 21,32% | Alto | Armad. |
| 82 | VCRA11 3/5 gates · rank 3.56 | 0.52 | 48,00% ↑92,31% | 0.38 | 21,33% | 1,78% | Alto | Armad. |
| 83 | XPCA11 3/5 gates · rank 3.5 | 0.74 | 26,00% ↑35,14% | 0.3 | 18,06% | 1,94% | Alto | Armad. |
| 84 | TRBL11 3/5 gates · rank 3.02 | 0.65 | 35,00% ↑53,85% | 0.29 | 20,05% | 4,75% | Alto | Armad. |
| 85 | TEPP11 3/5 gates · rank 2.84 | 0.79 | 21,00% ↑26,58% | 0.27 | 15,63% | 2,46% | Alto | Armad. |
| 86 | FGAA11 4/5 gates · rank 3.52 | 0.83 | 17,00% ↑20,48% | 0.24 | 17,73% | 4,41% | Alto | Armad. |
| 87 | FAED11 3/5 gates · rank 7.02 | 0.68 | 32,00% ↑47,06% | 0.21 | 13,40% | 15,36% | Alto | Armad. |
| 88 | HABT11 2/5 gates · rank 3.51 | 0.73 | 27,00% ↑36,99% | 0.18 | 16,72% | -2,24% | Alto | Armad. |
| 89 | CDII11 4/5 gates · rank 4.7 | 0.96 | 4,00% ↑4,17% | 0.18 | 16,59% | 2,31% | Alto | Armad. |
| 90 | EGAF11 4/5 gates · rank 3.73 | 0.84 | 16,00% ↑19,05% | 0.14 | 20,22% | 1,03% | Alto | Armad. |
| 91 | MCRE11 4/5 gates · rank 2.74 | 0.86 | 14,00% ↑16,28% | 0.12 | 15,21% | 13,26% | Alto | Armad. |
| 92 | GRUL11 4/5 gates · rank 7.88 | 0.85 | 15,00% ↑17,65% | 0.1 | 11,69% | 11,22% | Alto | Armad. |
| 93 | BTAL11 3/5 gates · rank 6.7 | 0.73 | 27,00% ↑36,99% | 0.08 | 13,75% | 19,32% | Alto | Armad. |
| 94 | OUJP11 2/5 gates · rank 3.54 | 0.68 | 32,00% ↑47,06% | 0.05 | 20,71% | -1,69% | Alto | Armad. |
| 95 | VGIA11 4/5 gates · rank 3.41 | 0.86 | 14,00% ↑16,28% | 0.03 | 19,88% | 3,64% | Alto | Armad. |
| 96 | CACR11 2/5 gates · rank 3.04 | 0.14 | 86,00% ↑614,29% | 0.0 | 75,43% | -82,06% | Alto | Armad. |
| 97 | HCTR11 2/5 gates · rank 2.54 | 0.14 | 86,00% ↑614,29% | 0.0 | 23,77% | -25,65% | Alto | Armad. |
| 98 | DEVA11 1/5 gates · rank 2.5 | 0.18 | 82,00% ↑455,56% | 0.0 | 23,68% | -31,72% | Alto | Armad. |
| 99 | URPR11 2/5 gates · rank 3.72 | 0.21 | 79,00% ↑376,19% | 0.0 | 20,36% | -35,24% | Alto | Armad. |
| 100 | MFII11 2/5 gates · rank 3.05 | 0.29 | 71,00% ↑244,83% | 0.0 | 40,17% | -59,00% | Alto | Armad. |
| 101 | XPIN11 2/5 gates · rank 2.54 | 0.37 | 63,00% ↑170,27% | 0.0 | 25,13% | -50,83% | Alto | Armad. |
| 102 | RECT11 2/5 gates · rank 2.62 | 0.37 | 63,00% ↑170,27% | 0.0 | 15,77% | 22,74% | Alto | Armad. |
| 103 | TGAR11 2/5 gates · rank 4.77 | 0.42 | 58,00% ↑138,10% | 0.0 | 22,08% | -41,13% | Alto | Armad. |
| 104 | GZIT11 1/5 gates · rank 2.54 | 0.43 | 57,00% ↑132,56% | 0.0 | 19,48% | -4,15% | Alto | Armad. |
| 105 | VINO11 2/5 gates · rank 3.5 | 0.46 | 54,00% ↑117,39% | 0.0 | 12,11% | -3,93% | Alto | Armad. |
| 106 | BBIG11 2/5 gates · rank 3.05 | 0.5 | 50,00% ↑100,00% | 0.0 | 16,67% | -23,02% | Alto | Armad. |
| 107 | VCRR11 1/5 gates · rank 4.04 | 0.51 | 49,00% ↑96,08% | 0.0 | 10,47% | -13,55% | Alto | Armad. |
| 108 | XPIE11 2/5 gates · rank 3.82 | 0.52 | 48,00% ↑92,31% | 0.0 | 15,70% | -18,97% | Alto | Armad. |
| 109 | COPN11 1/5 gates · rank 3.98 | 0.53 | 47,00% ↑88,68% | 0.0 | 0,00% | -23,10% | Alto | Armad. |
| 110 | RBRP11 2/5 gates · rank 5.18 | 0.54 | 46,00% ↑85,19% | 0.0 | 11,17% | -11,04% | Alto | Armad. |
| 111 | SMRE11 0/5 gates · rank 1.7 | 0.54 | 46,00% ↑85,19% | 0.0 | 21,92% | -19,19% | Alto | Armad. |
| 112 | ARRI11 1/5 gates · rank 3.03 | 0.55 | 45,00% ↑81,82% | 0.0 | 21,21% | -22,92% | Alto | Armad. |
| 113 | HOFC11 1/5 gates · rank 2.18 | 0.58 | 42,00% ↑72,41% | 0.0 | 0,00% | 7,31% | Alto | Armad. |
| 114 | GCRA11 2/5 gates · rank 3.63 | 0.59 | 41,00% ↑69,49% | 0.0 | 16,83% | 6,08% | Alto | Armad. |
| 115 | INLG11 2/5 gates · rank 6.87 | 0.6 | 40,00% ↑66,67% | 0.0 | 12,34% | -7,27% | Alto | Armad. |
| 116 | VGRI11 1/5 gates · rank 3.5 | 0.61 | 39,00% ↑63,93% | 0.0 | 23,01% | -30,65% | Alto | Armad. |
| 117 | VGHF11 2/5 gates · rank 3.98 | 0.62 | 38,00% ↑61,29% | 0.0 | 17,00% | -27,88% | Alto | Armad. |
| 118 | BICE11 3/5 gates · rank 5.5 | 0.62 | 38,00% ↑61,29% | 0.0 | 13,09% | -8,50% | Alto | Armad. |
| 119 | PVBI11 1/5 gates · rank 1.62 | 0.63 | 37,00% ↑58,73% | 0.0 | 7,85% | -7,29% | Alto | Armad. |
| 120 | KIVO11 1/5 gates · rank 2.5 | 0.63 | 37,00% ↑58,73% | 0.0 | 20,14% | -7,29% | Alto | Armad. |
| 121 | JGPX11 1/5 gates · rank 4.87 | 0.63 | 37,00% ↑58,73% | 0.0 | 19,04% | -3,81% | Alto | Armad. |
| 122 | FIIP11 2/5 gates · rank 7.03 | 0.64 | 36,00% ↑56,25% | 0.0 | 13,14% | -7,70% | Alto | Armad. |
| 123 | XPID11 1/5 gates · rank 5.0 | 0.65 | 35,00% ↑53,85% | 0.0 | 16,06% | -4,20% | Alto | Armad. |
| 124 | JCCJ11 2/5 gates · rank 5.82 | 0.67 | 33,00% ↑49,25% | 0.0 | 11,66% | -12,59% | Alto | Armad. |
| 125 | RBHG11 1/5 gates · rank 2.5 | 0.67 | 33,00% ↑49,25% | 0.0 | 16,74% | -2,90% | Alto | Armad. |
| 126 | VRTM11 2/5 gates · rank 3.5 | 0.67 | 33,00% ↑49,25% | 0.0 | 17,03% | 2,54% | Alto | Armad. |
| 127 | BCRI11 2/5 gates · rank 3.74 | 0.68 | 32,00% ↑47,06% | 0.0 | 16,62% | 0,08% | Alto | Armad. |
| 128 | RBHY11 1/5 gates · rank 2.5 | 0.68 | 32,00% ↑47,06% | 0.0 | 19,90% | -4,31% | Alto | Armad. |
| 129 | BBGO11 2/5 gates · rank 3.5 | 0.68 | 32,00% ↑47,06% | 0.0 | 16,49% | 9,07% | Alto | Armad. |
| 130 | SPDE11 1/5 gates · rank 4.5 | 0.68 | 32,00% ↑47,06% | 0.0 | 15,85% | -9,15% | Alto | Armad. |
| 131 | BLMG11 2/5 gates · rank 5.0 | 0.69 | 31,00% ↑44,93% | 0.0 | 14,66% | 8,29% | Alto | Armad. |
| 132 | LIFE11 2/5 gates · rank 3.62 | 0.7 | 30,00% ↑42,86% | 0.0 | 20,44% | -5,71% | Alto | Armad. |
| 133 | SPMO11 1/5 gates · rank 5.0 | 0.7 | 30,00% ↑42,86% | 0.0 | 0,00% | 0,00% | Alto | Armad. |
| 134 | PSEC11 2/5 gates · rank 3.0 | 0.71 | 29,00% ↑40,85% | 0.0 | 14,81% | -10,23% | Alto | Armad. |
| 135 | VIGT11 2/5 gates · rank 3.7 | 0.71 | 29,00% ↑40,85% | 0.0 | 5,57% | 32,19% | Alto | Armad. |
| 136 | ERPA11 1/5 gates · rank 6.0 | 0.71 | 29,00% ↑40,85% | 0.0 | 0,00% | 0,00% | Alto | Armad. |
| 137 | BTWR11 2/5 gates · rank 5.8 | 0.71 | 29,00% ↑40,85% | 0.0 | 9,58% | -7,35% | Alto | Armad. |
| 138 | VCJR11 2/5 gates · rank 2.6 | 0.72 | 28,00% ↑38,89% | 0.0 | 16,91% | -7,50% | Alto | Armad. |
| 139 | GCRI11 2/5 gates · rank 3.91 | 0.72 | 28,00% ↑38,89% | 0.0 | 15,36% | 15,94% | Alto | Armad. |
| 140 | INDE11 1/5 gates · rank 5.0 | 0.72 | 28,00% ↑38,89% | 0.0 | 0,00% | -16,80% | Alto | Armad. |
| 141 | RPRI11 2/5 gates · rank 3.05 | 0.73 | 27,00% ↑36,99% | 0.0 | 14,93% | -8,81% | Alto | Armad. |
| 142 | FIIB11 1/5 gates · rank 3.42 | 0.73 | 27,00% ↑36,99% | 0.0 | 8,72% | -11,07% | Alto | Armad. |
| 143 | AAZQ11 1/5 gates · rank 3.5 | 0.74 | 26,00% ↑35,14% | 0.0 | 19,98% | -4,66% | Alto | Armad. |
| 144 | RBRL11 2/5 gates · rank 6.63 | 0.75 | 25,00% ↑33,33% | 0.0 | 11,82% | -9,57% | Alto | Armad. |
| 145 | IBBP11 2/5 gates · rank 6.65 | 0.75 | 25,00% ↑33,33% | 0.0 | 12,59% | 0,00% | Alto | Armad. |
| 146 | XPSF11 3/5 gates · rank 4.9 | 0.77 | 23,00% ↑29,87% | 0.0 | 13,96% | 8,51% | Alto | Armad. |
| 147 | AGRX11 2/5 gates · rank 4.84 | 0.77 | 23,00% ↑29,87% | 0.0 | 18,30% | 14,28% | Alto | Armad. |
| 148 | VCRI11 2/5 gates · rank 4.0 | 0.77 | 23,00% ↑29,87% | 0.0 | 15,03% | 13,59% | Alto | Armad. |
| 149 | AIEC11 2/5 gates · rank 3.54 | 0.78 | 22,00% ↑28,21% | 0.0 | 7,08% | 31,12% | Alto | Armad. |
| 150 | OUFF11 1/5 gates · rank 4.0 | 0.78 | 22,00% ↑28,21% | 0.0 | 0,00% | 0,00% | Alto | Armad. |
| 151 | AJFI11 2/5 gates · rank 3.17 | 0.78 | 22,00% ↑28,21% | 0.0 | 6,65% | 14,85% | Alto | Armad. |
| 152 | JPPA11 2/5 gates · rank 4.06 | 0.78 | 22,00% ↑28,21% | 0.0 | 17,91% | 11,79% | Alto | Armad. |
| 153 | RDIV11 1/5 gates · rank 5.0 | 0.79 | 21,00% ↑26,58% | 0.0 | 0,00% | 0,00% | Alto | Armad. |
| 154 | SPXS11 1/5 gates · rank 3.59 | 0.79 | 21,00% ↑26,58% | 0.0 | 16,27% | -1,59% | Alto | Armad. |
| 155 | ITIT11 2/5 gates · rank 6.14 | 0.79 | 21,00% ↑26,58% | 0.0 | 12,28% | -4,29% | Alto | Armad. |
| 156 | EDGE11 1/5 gates · rank 2.0 | 0.79 | 21,00% ↑26,58% | 0.0 | 17,11% | -11,92% | Alto | Armad. |
| 157 | RBFM11 1/5 gates · rank 3.85 | 0.79 | 21,00% ↑26,58% | 0.0 | 7,65% | 0,00% | Alto | Armad. |
| 158 | IAAG11 2/5 gates · rank 3.73 | 0.79 | 21,00% ↑26,58% | 0.0 | 18,55% | 15,04% | Alto | Armad. |
| 159 | CPTR11 2/5 gates · rank 4.92 | 0.79 | 21,00% ↑26,58% | 0.0 | 16,75% | 17,44% | Alto | Armad. |
| 160 | FYTO11 2/5 gates · rank 3.21 | 0.79 | 21,00% ↑26,58% | 0.0 | 15,36% | 10,50% | Alto | Armad. |
| 161 | KISU11 3/5 gates · rank 6.32 | 0.8 | 20,00% ↑25,00% | 0.0 | 12,62% | -2,44% | Alto | Armad. |
| 162 | ALZC11 3/5 gates · rank 3.99 | 0.8 | 20,00% ↑25,00% | 0.0 | 16,74% | 7,52% | Alto | Armad. |
| 163 | RIFF11 3/5 gates · rank 4.29 | 0.8 | 20,00% ↑25,00% | 0.0 | 14,70% | 8,67% | Alto | Armad. |
| 164 | KOPA11 3/5 gates · rank 3.86 | 0.8 | 20,00% ↑25,00% | 0.0 | 39,07% | 10,08% | Alto | Armad. |
| 165 | VVCR11 3/5 gates · rank 1.91 | 0.81 | 19,00% ↑23,46% | 0.0 | 14,79% | -10,35% | Alto | Armad. |
| 166 | ITIP11 2/5 gates · rank 2.4 | 0.81 | 19,00% ↑23,46% | 0.0 | 15,66% | -7,96% | Alto | Armad. |
| 167 | OIAG11 3/5 gates · rank 3.88 | 0.81 | 19,00% ↑23,46% | 0.0 | 18,02% | 17,11% | Alto | Armad. |
| 168 | HRES11 3/5 gates · rank 4.85 | 0.82 | 18,00% ↑21,95% | 0.0 | 49,72% | 3,81% | Alto | Armad. |
| 169 | PMIS11 3/5 gates · rank 4.64 | 0.82 | 18,00% ↑21,95% | 0.0 | 14,84% | 8,13% | Alto | Armad. |
| 170 | REME11 2/5 gates · rank 3.3 | 0.82 | 18,00% ↑21,95% | 0.0 | 5,59% | 0,00% | Alto | Armad. |
| 171 | NCHB11 2/5 gates · rank 3.8 | 0.82 | 18,00% ↑21,95% | 0.0 | 0,00% | 0,00% | Alto | Armad. |
| 172 | JSCR11 3/5 gates · rank 3.25 | 0.83 | 17,00% ↑20,48% | 0.0 | 14,99% | 7,82% | Alto | Armad. |
| 173 | LASC11 3/5 gates · rank 4.09 | 0.83 | 17,00% ↑20,48% | 0.0 | 7,49% | 22,17% | Alto | Armad. |
| 174 | HSAF11 3/5 gates · rank 2.91 | 0.84 | 16,00% ↑19,05% | 0.0 | 15,29% | 6,59% | Alto | Armad. |
| 175 | TRXF11 3/5 gates · rank 4.54 | 0.85 | 15,00% ↑17,65% | 0.0 | 14,52% | -10,32% | Alto | Armad. |
| 176 | SNCI11 3/5 gates · rank 2.23 | 0.85 | 15,00% ↑17,65% | 0.0 | 14,61% | 4,40% | Alto | Armad. |
| 177 | SNFF11 4/5 gates · rank 5.04 | 0.85 | 15,00% ↑17,65% | 0.0 | 14,12% | 16,69% | Alto | Armad. |
| 178 | RBIF11 4/5 gates · rank 5.27 | 0.85 | 15,00% ↑17,65% | 0.0 | 14,20% | 14,54% | Alto | Armad. |
| 179 | VINF11 3/5 gates · rank 5.65 | 0.86 | 14,00% ↑16,28% | 0.0 | 13,50% | 0,00% | Alto | Armad. |
