Score Oportunidade 1.0 67 FIIs com P/VP < 1 · 8 qualificadas · 6 contrarian

Com desconto P/VP.
Margem de segurança com critério.

Ranking de FIIs negociados abaixo do valor patrimonial. Cada ativo recebe um score de oportunidade, veredito automático e classificação de risco — para separar desconto saudável de possível armadilha de valor.

Como interpretar o score

67 Com P/VP < 1
8 Oportunidades qualificadas
6 Contrarian
29 Risco de armadilha

Destaque editorial

GARE11 — GARE11

Score Oportunidade 7.82 · desconto 11,00% · upside ao VP 12,36% · 4/5 gates.

Ver dossiê completo

01 — Qualificadas

8 elegíveis com desconto ao VP.

# Ticker P/VP Desconto Score DY Rent 1A Risco Veredito
1 PMLL11 5/5 gates · rank 7.93 0.86 14,00% ↑16,28% 8.27 11,00% 9,41% Baixo Oport.
2 GGRC11 5/5 gates · rank 8.84 0.9 10,00% ↑11,11% 8.04 12,10% 9,39% Baixo Oport.
4 FATN11 5/5 gates · rank 7.33 0.82 18,00% ↑21,95% 7.74 12,03% 9,44% Baixo Oport.
5 HFOF11 5/5 gates · rank 7.81 0.83 17,00% ↑20,48% 7.74 10,96% 17,91% Médio Oport.
8 HSLG11 5/5 gates · rank 7.39 0.83 17,00% ↑20,48% 7.31 9,36% 17,15% Baixo Oport.
14 BTHF11 5/5 gates · rank 7.04 0.89 11,00% ↑12,36% 6.77 13,17% 14,98% Médio Oport.
25 KNIP11 5/5 gates · rank 7.43 0.99 1,00% ↑1,01% 6.12 11,03% 10,92% Baixo Oport.
29 KNHF11 5/5 gates · rank 7.06 0.96 4,00% ↑4,17% 5.85 12,58% 13,13% Médio Oport.

02 — Contrarian

6 com score alto, mas fora da elegibilidade por timing.

Fundamentos sólidos com desconto ao VP, reprovados por rentabilidade real recente ou hurdle do CDI — não por vacância ou liquidez.

# Ticker P/VP Desconto Score DY Rent 1A Risco Veredito
3 GARE11 4/5 gates · rank 8.67 0.89 11,00% ↑12,36% 7.82 12,18% -2,27% Médio Contr.
6 PCIP11 4/5 gates · rank 7.08 0.83 17,00% ↑20,48% 7.65 11,50% 0,00% Médio Contr.
13 BTLG11 5/5 gates · rank 7.41 0.94 6,00% ↑6,38% 6.86 9,49% 6,53% Baixo Contr.
15 TRXF11 4/5 gates · rank 7.41 0.93 7,00% ↑7,53% 6.71 12,96% -1,06% Médio Contr.
16 XPML11 5/5 gates · rank 7.34 0.95 5,00% ↑5,26% 6.69 10,56% 9,28% Baixo Contr.
22 ALZR11 5/5 gates · rank 7.0 0.94 6,00% ↑6,38% 6.24 10,05% 5,30% Médio Contr.

03 — Neutro

24 descontos para observar.

# Ticker P/VP Desconto Score DY Rent 1A Risco Veredito
7 CPTS11 5/5 gates · rank 6.43 0.87 13,00% ↑14,94% 7.52 14,24% 13,80% Médio Neutro
9 VILG11 5/5 gates · rank 6.7 0.85 15,00% ↑17,65% 7.18 9,91% 20,95% Baixo Neutro
10 XPLG11 4/5 gates · rank 6.3 0.87 13,00% ↑14,94% 7.17 10,77% -2,34% Médio Neutro
11 HGRE11 5/5 gates · rank 5.5 0.81 19,00% ↑23,46% 7.07 9,67% 8,61% Médio Neutro
12 VISC11 5/5 gates · rank 6.61 0.91 9,00% ↑9,89% 6.99 9,39% 6,98% Médio Neutro
17 VGIP11 5/5 gates · rank 6.71 0.88 12,00% ↑13,64% 6.57 12,60% 4,30% Médio Neutro
18 BTCI11 5/5 gates · rank 6.9 0.91 9,00% ↑9,89% 6.48 12,75% 8,92% Médio Neutro
19 RZTR11 5/5 gates · rank 5.94 0.89 11,00% ↑12,36% 6.34 13,65% 3,23% Médio Neutro
20 JURO11 5/5 gates · rank 6.86 0.96 4,00% ↑4,17% 6.34 10,50% 5,76% Baixo Neutro
21 BDIF11 5/5 gates · rank 6.08 0.88 12,00% ↑13,64% 6.3 13,52% 4,83% Médio Neutro
23 VRTA11 5/5 gates · rank 5.53 0.89 11,00% ↑12,36% 6.19 13,82% 4,29% Médio Neutro
24 KFOF11 5/5 gates · rank 6.25 0.87 13,00% ↑14,94% 6.16 12,23% 5,12% Médio Neutro
26 HGBS11 5/5 gates · rank 5.9 0.94 6,00% ↑6,38% 5.97 9,98% 6,26% Baixo Neutro
27 HGRU11 5/5 gates · rank 6.65 0.98 2,00% ↑2,04% 5.96 9,48% 5,86% Baixo Neutro
28 RECR11 5/5 gates · rank 6.35 0.93 7,00% ↑7,53% 5.9 13,35% 6,04% Médio Neutro
30 HGCR11 5/5 gates · rank 6.34 0.94 6,00% ↑6,38% 5.78 12,75% 7,41% Médio Neutro
32 RBRR11 4/5 gates · rank 6.89 0.82 18,00% ↑21,95% 5.64 13,11% -7,64% Médio Neutro
33 BRCO11 5/5 gates · rank 6.13 0.99 1,00% ↑1,01% 5.6 9,58% 8,81% Médio Neutro
34 PORD11 5/5 gates · rank 5.44 0.88 12,00% ↑13,64% 5.51 14,05% 12,04% Médio Neutro
36 IFRA11 5/5 gates · rank 6.07 0.95 5,00% ↑5,26% 5.21 12,21% 2,08% Baixo Neutro
37 TVRI11 5/5 gates · rank 5.0 0.91 9,00% ↑9,89% 4.93 13,78% 8,16% Médio Neutro
39 XPCI11 5/5 gates · rank 5.94 0.96 4,00% ↑4,17% 4.86 12,98% 11,85% Médio Neutro
41 ICRI11 5/5 gates · rank 5.27 0.93 7,00% ↑7,53% 4.73 12,90% 7,36% Médio Neutro
42 VANG11 5/5 gates · rank 6.27 0.98 2,00% ↑2,04% 4.33 12,31% 5,14% Médio Neutro

04 — Armadilha

29 descontos com sinais de alerta.

P/VP baixo não basta: vacância alta, liquidez fraca, score baixo ou motivos estruturais de rejeição.

# Ticker P/VP Desconto Score DY Rent 1A Risco Veredito
31 CPSH11 5/5 gates · rank 4.82 0.87 13,00% ↑14,94% 5.65 13,94% 10,02% Médio Armad.
35 HSML11 5/5 gates · rank 6.18 0.86 14,00% ↑16,28% 5.3 9,76% 13,18% Baixo Armad.
38 RBVA11 5/5 gates · rank 5.83 0.83 17,00% ↑20,48% 4.9 12,12% 13,78% Médio Armad.
40 RBRX11 5/5 gates · rank 5.13 0.83 17,00% ↑20,48% 4.73 13,94% 9,09% Médio Armad.
43 RINV11 5/5 gates · rank 4.87 0.99 1,00% ↑1,01% 3.61 13,08% 8,20% Médio Armad.
44 ITRI11 5/5 gates · rank 4.7 0.86 14,00% ↑16,28% 3.6 13,53% 6,57% Médio Armad.
45 VVCR11 4/5 gates · rank 5.26 0.87 13,00% ↑14,94% 2.26 13,78% -3,32% Alto Armad.
46 CLIN11 5/5 gates · rank 4.82 0.91 9,00% ↑9,89% 1.86 13,57% 9,99% Alto Armad.
47 TEPP11 5/5 gates · rank 3.92 0.83 17,00% ↑20,48% 0.85 14,37% 5,23% Alto Armad.
48 CCME11 4/5 gates · rank 7.58 0.83 17,00% ↑20,48% 0.28 11,68% 7,41% Alto Armad.
49 XPSF11 4/5 gates · rank 5.47 0.8 20,00% ↑25,00% 0.0 13,40% 9,83% Alto Armad.
50 KISU11 4/5 gates · rank 5.42 0.83 17,00% ↑20,48% 0.0 13,15% 0,70% Alto Armad.
51 RIFF11 4/5 gates · rank 6.08 0.83 17,00% ↑20,48% 0.0 13,90% 11,56% Alto Armad.
52 SNFF11 4/5 gates · rank 5.12 0.86 14,00% ↑16,28% 0.0 14,03% 13,91% Alto Armad.
53 AZPL11 4/5 gates · rank 6.67 0.86 14,00% ↑16,28% 0.0 13,36% 5,24% Alto Armad.
54 VINF11 3/5 gates · rank 6.33 0.87 13,00% ↑14,94% 0.0 11,81% 0,00% Alto Armad.
55 SNCI11 4/5 gates · rank 4.9 0.88 12,00% ↑13,64% 0.0 14,09% 8,69% Alto Armad.
56 GAME11 4/5 gates · rank 4.78 0.88 12,00% ↑13,64% 0.0 14,29% 5,76% Alto Armad.
57 BCIA11 4/5 gates · rank 6.09 0.89 11,00% ↑12,36% 0.0 11,68% 12,79% Alto Armad.
58 PPEI11 4/5 gates · rank 6.46 0.9 10,00% ↑11,11% 0.0 13,35% 2,07% Alto Armad.
59 GRUL11 4/5 gates · rank 7.7 0.91 9,00% ↑9,89% 0.0 11,25% 18,09% Alto Armad.
60 SNFZ11 4/5 gates · rank 5.61 0.92 8,00% ↑8,70% 0.0 13,20% 0,80% Alto Armad.
61 WHGR11 4/5 gates · rank 5.24 0.93 7,00% ↑7,53% 0.0 13,78% 10,77% Alto Armad.
62 HREC11 4/5 gates · rank 6.22 0.93 7,00% ↑7,53% 0.0 12,42% 7,32% Alto Armad.
63 PLAG11 4/5 gates · rank 6.76 0.93 7,00% ↑7,53% 0.0 10,70% 36,27% Alto Armad.
64 HTMX11 3/5 gates · rank 4.28 0.94 6,00% ↑6,38% 0.0 12,27% 5,60% Alto Armad.
65 BBFO11 4/5 gates · rank 3.95 0.97 3,00% ↑3,09% 0.0 14,21% 23,11% Alto Armad.
66 KCRE11 4/5 gates · rank 4.81 0.97 3,00% ↑3,09% 0.0 12,89% 10,85% Alto Armad.
67 FCFL11 4/5 gates · rank 5.5 0.97 3,00% ↑3,09% 0.0 9,03% 1,77% Alto Armad.

Rodada 2026-07-26T21:02:35-03:00 · dados de 26/07/2026 · gerado em 27/07/2026